Mbps to MB/s Conversion Chart for Common Internet Plans
Every consumer speed tier converted, plus how long common files take on each. One page, no arithmetic.
The conversion never changes, so this table never goes out of date. Bookmark it, or use the live calculator for anything not listed.
MB/s = Mbps ÷ 8Every common plan speed
| Advertised | MB/s | GB per hour | 1 GB takes |
|---|---|---|---|
| 5 Mbps | 0.63 MB/s | 2.3 GB | 26 min 40 s |
| 10 Mbps | 1.25 MB/s | 4.5 GB | 13 min 20 s |
| 15 Mbps | 1.88 MB/s | 6.8 GB | 8 min 53 s |
| 25 Mbps | 3.13 MB/s | 11.3 GB | 5 min 20 s |
| 30 Mbps | 3.75 MB/s | 13.5 GB | 4 min 27 s |
| 50 Mbps | 6.25 MB/s | 22.5 GB | 2 min 40 s |
| 75 Mbps | 9.38 MB/s | 33.8 GB | 1 min 47 s |
| 100 Mbps | 12.5 MB/s | 45 GB | 1 min 20 s |
| 150 Mbps | 18.75 MB/s | 67.5 GB | 53 s |
| 200 Mbps | 25 MB/s | 90 GB | 40 s |
| 250 Mbps | 31.25 MB/s | 112.5 GB | 32 s |
| 300 Mbps | 37.5 MB/s | 135 GB | 27 s |
| 400 Mbps | 50 MB/s | 180 GB | 20 s |
| 450 Mbps | 56.25 MB/s | 202.5 GB | 18 s |
| 480 Mbps | 60 MB/s | 216 GB | 17 s |
| 500 Mbps | 62.5 MB/s | 225 GB | 16 s |
| 600 Mbps | 75 MB/s | 270 GB | 13 s |
| 650 Mbps | 81.25 MB/s | 292.5 GB | 12 s |
| 750 Mbps | 93.75 MB/s | 337.5 GB | 11 s |
| 940 Mbps | 117.5 MB/s | 423 GB | 9 s |
| 1000 Mbps (1 Gbps) | 125 MB/s | 450 GB | 8 s |
| 1200 Mbps | 150 MB/s | 540 GB | 7 s |
| 1500 Mbps | 187.5 MB/s | 675 GB | 5 s |
| 2000 Mbps (2 Gbps) | 250 MB/s | 900 GB | 4 s |
| 5000 Mbps (5 Gbps) | 625 MB/s | 2.25 TB | 1.6 s |
| 10000 Mbps (10 Gbps) | 1250 MB/s | 4.5 TB | 0.8 s |
How long common files take
The same speeds against the file sizes people actually download:
| Plan | 5 MB photo | 700 MB episode | 4 GB film | 50 GB game |
|---|---|---|---|---|
| 25 Mbps | 1.6 s | 3 min 44 s | 21 min 20 s | 4 h 27 m |
| 50 Mbps | 0.8 s | 1 min 52 s | 10 min 40 s | 2 h 13 m |
| 100 Mbps | 0.4 s | 56 s | 5 min 20 s | 1 h 7 m |
| 200 Mbps | 0.2 s | 28 s | 2 min 40 s | 33 min |
| 500 Mbps | 0.1 s | 11 s | 1 min 4 s | 13 min 20 s |
| 1000 Mbps | 0.04 s | 6 s | 32 s | 6 min 40 s |
The reverse: MB/s to Mbps
If a download manager shows a MB/s figure and you want to know what line speed it implies, multiply by eight:
| Download shows | Line speed in use |
|---|---|
| 1 MB/s | 8 Mbps |
| 2.5 MB/s | 20 Mbps |
| 5 MB/s | 40 Mbps |
| 10 MB/s | 80 Mbps |
| 12.5 MB/s | 100 Mbps |
| 25 MB/s | 200 Mbps |
| 37.5 MB/s | 300 Mbps |
| 62.5 MB/s | 500 Mbps |
| 100 MB/s | 800 Mbps |
| 125 MB/s | 1000 Mbps |
Other units you may meet
| Unit | In Mbps | In MB/s |
|---|---|---|
| 1 Kbps | 0.001 | 0.000125 |
| 256 Kbps | 0.256 | 0.032 |
| 1 Mbps | 1 | 0.125 |
| 1 Gbps | 1,000 | 125 |
| 10 Gbps | 10,000 | 1,250 |
Three numbers worth memorising
100 Mbps = 12.5 MB/s. 500 Mbps = 62.5 MB/s. 1 Gbps = 125 MB/s.
Almost every plan you encounter is a simple multiple of one of those three, so you can scale in your head and only reach for a calculator on the awkward ones.
A note on accuracy
Everything above is a theoretical maximum. Two adjustments make these figures realistic:
- Efficiency. Protocol overhead, server limits, Wi-Fi and shared bandwidth typically cost 10-20%. Multiply times by about 1.18.
- Binary sizes. Windows and Steam report 1,024-based sizes labelled 'GB'. A listed 50 GB is 53.7 decimal GB — a further 7.4%.
Both are handled automatically by the download time calculator, which has a binary-size toggle and shows a realistic estimate alongside the theoretical one.
Not on the chart?Type any speed in either unit and get an exact answer instantly.Open the converter